Device Characteristics:
COMPRESSOR OUTPUT:
Continous Air Output Flow | 25 + 3 LPM @ 35 + 5 PSI |
Peak Flow | >200 lpm |
Air Quality | Dewpoint depressed 2.8 °C below ambient (without Electronic Dryer) Dewpoint depressed 10 °C below ambient (with Electronic Dryer) |
Noise | < 54 db @ 1.2 meters |
Air Inlet/Outlet Fitting | Quick Touch Coupler with 1 Way check valve DISS / NIST with 1 Way check value(Optional) |
COMPRESSOR INPUT(Optional; with Standby Option):
Standby Input Pressure | 35 ~ 90 PSI |
Standby Cut-off Pressure | 35 PSI |
Electrical Characteristics:
Power Supply | 230 VAC + 10%, 50/60 Hz, Sine Wave |
Motor Capacity | ½ HP (at nominal mains voltage) |
Maximum Supply Current | 2 AMP at 230 VAC |
Electrical Fuse | 2 x 10A, 250V; Fast Blow |
Power | 460 W (Max.) |
Environmental Characteristics:
Ambient Operating Pressure(Max) | 20 kPa |
Operating Temperature Range | 18 – 32 °C |
Operating Relative Humidity | < 85% (non-condensing) |
Storage Temperature Range | -0 ~ 50 °C |
Storage Relative Humidity | < 95% (non-condensing) |
Physical Characteristics:
Dimension (L x W x H) | 335 x 355 x 480 mm3 |
Weight | 28 kg |
Intended Patient Population:
Neonate, Pediatric and Adult (All age group patient; requiring artificial respiration)
Device Classification:
Class l, Drip Proof IPX1, Continuous Operations, Non-Sterile, Active Medical Device
Essential Accessories:
![]() | ![]() | ![]() |
PN | AS-PNCC-CMA1 | CV-FOFI-TF01 |
Power Cord | Air Outlet Coupler Plug | Ambient Air Filter |
Optional/Additional Accessories:
Pic | Pic | Pic |
PN | PN | PN |